2026 Prizes & Payouts
100% payout in each division
Entry Fees
Early registration ends Friday, May 30 at midnight. Late fee applies after that date.
| Division | Early | Late (after May 30) |
|---|---|---|
| Red Snapper (2 fish aggr. weight) | $250 / Boat | $300 / Boat |
| Redfish (heaviest fish) | $150 / Boat | $200 / Boat |
| Youth (under 16) Redfish/Red Snapper | $25 / Angler | $30 / Angler |
Youth anglers must fish on a registered boat and must be registered in the youth division to win prizes in that division.
Payout Structure
100% payout in each division
45%
1st Place
25%
2nd Place
15%
3rd Place
10%
4th Place
5%
5th Place
Bonus Payouts
Must be present to win all bonus payouts
| Bonus | Payout | Details |
|---|---|---|
| Target Weight - Red Snapper | $500 | Announced at Captains Meeting |
| Target Weight - Redfish | $500 | Announced at Captains Meeting |
| G & S Fence & Deck Saturday Payout | $500 each | Heaviest Redfish & Red Snapper weighed Saturday |
| Russell Family "Big D" Bonus | $500 each | Heaviest Flounder & Kingfish |
| Williamson Outfitters Veterans Payout | $500 each | Heaviest Redfish & Red Snapper by a Veteran |
| SeaTow Members Drawing | $1,000 | Weigh an eligible fish to enter drawing; sign in at SeaTow booth first |
Optional Jackpots
Available at Captains Meeting only - not available online
Inshore
| Jackpot | Entry | Payout |
|---|---|---|
| Redfish with Most Spots | $50 | Winner takes all |
| Redfish 2-Day Aggregate (1 fish each day) | $50 | Winner takes all |
| Saturday Trout Bag (5 slot fish 15-19" only) | $50 | Winner takes all |
| Ladies Only Redfish | $50 | Pays 3 places (50/30/20%) |
Offshore
| Jackpot | Entry | Payout |
|---|---|---|
| Red Grouper (heaviest) | $100 | Winner takes all |
| Ladies Only Red Snapper | $100 | Pays 3 places (50/30/20%) |
| Red Snapper Heaviest - Tier 1 | $200 | Pays 3 places (50/30/20%) |
| Red Snapper Heaviest - Tier 2 | $500 | Winner takes all |
| Red Snapper 2-Fish Aggr. - Tier 1 | $200 | Pays 3 places (50/30/20%) |
| Red Snapper 2-Fish Aggr. - Tier 2 | $500 | Winner takes all |
You may only enter one tier. Youth divisions are not eligible for jackpots. A 10% administrative fee applies to all jackpots.
Awards Ceremony
All drawings and awards for all divisions and fish categories will be held on Sunday after the weigh-in closes at 4 PM. Saturday payouts will be held immediately after weigh-in closes at 6 PM on Saturday.